| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9397878 | 6152471 | 5135481 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T08:17:23.543Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398053 | 6856408 | 5803379 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T09:10:00.696Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398250 | 205542 | 87655 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T10:19:28.220Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398298 | 6174258 | 5162520 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T10:32:46.903Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398560 | 2052832 | 5803735 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T12:10:21.886Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398809 | 511534 | 644898 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T13:39:03.455Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398993 | 6878227 | 5804018 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T14:47:47.523Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399072 | 2053484 | 5254443 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T15:21:43.543Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399108 | 6143174 |
NULL
|
227160 | payment-done | card | mangopay | 123 | 0 | 123 | 125 | 2 | no_shipping | 0 | 0 | 2026-03-30T15:34:23.058Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9399241 | 2336417 | 4890992 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:22:44.793Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399290 | 6174260 | 5162523 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:38:28.756Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399319 | 6161460 | 5147325 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:49:02.073Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399481 | 6878499 | 5804349 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:38:22.910Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399492 | 6147363 | 5129044 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:42:37.356Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399538 | 6878533 | 5804390 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:53:52.305Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399608 | 6878576 | 5804435 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T18:14:03.428Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399838 | 1606461 | 1547082 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:20:29.071Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399839 | 1739030 | 1757846 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:20:38.755Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399860 | 1307421 | 1140561 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:26:27.594Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399869 | 6878714 | 5804606 | 227160 | payment-done | card | mangopay | 50 | 7 | 57 | 58 | 1 | user_address | 0 | 0 | 2026-03-30T19:28:45.284Z | 0 | 0 | 0 | 1 | renvoyer le colis Ludovic Bourguignon rue des écol ... | 0 | Edit Delete | |
| 9399875 | 6878715 | 5804609 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:30:55.155Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399877 | 6878724 | 5804611 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:31:20.586Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399879 | 6878720 | 5804614 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:31:52.540Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399897 | 6878733 | 5804626 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:35:44.220Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399928 | 6878748 |
NULL
|
227160 | payment-done | card | mangopay | 55 | 0 | 55 | 56 | 1 | pickup_point | 0 | 0 | 2026-03-30T19:44:25.087Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9399984 | 6878781 | 5804684 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:56:28.778Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400019 | 2360096 | 2653265 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:05:47.545Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400057 | 3654619 | 4129425 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:15:34.405Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400069 | 6878834 | 5804751 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:18:56.290Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400099 | 6878849 | 5804770 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:23:00.308Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400152 | 3441339 | 3998963 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:37:11.624Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400174 | 6878883 | 5804811 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:42:30.526Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400197 | 6147772 |
NULL
|
227160 | payment-done | card | mangopay | 93 | 0 | 93 | 95 | 2 | pickup_point | 0 | 0 | 2026-03-30T20:47:11.601Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9400199 | 6175282 | 5163672 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:47:14.862Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400207 | 218515 | 412814 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:50:35.598Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400300 | 6174897 | 5163248 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T21:20:03.323Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400571 | 6154032 |
NULL
|
227160 | payment-done | card | mangopay | 15 | 0 | 15 | 15 | 0 | no_shipping | 0 | 0 | 2026-03-31T02:57:00.456Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9400572 | 2540190 | 2963465 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T03:16:15.261Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400578 | 205264 | 1822060 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T04:09:51.239Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400587 | 6879063 | 5805017 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T04:24:10.950Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400595 | 6879068 | 5805024 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T04:43:22.689Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400602 | 6879073 | 5805032 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T04:49:21.709Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400606 | 6879074 | 5805034 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T04:52:18.951Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400663 | 6879092 | 5805056 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T05:30:43.368Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400684 | 6879102 | 5805066 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T05:44:40.405Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400688 | 6144637 | 5125853 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T05:46:20.139Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400701 | 6879108 | 5805067 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T05:52:03.327Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400713 | 145223 | 2808714 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-31T05:56:41.449Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9400749 | 5113834 | 4711493 | 227160 | cancelled | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 1 | 2026-03-31T06:10:25.093Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9400769 | 875490 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-31T06:20:01.606Z | 0 | 0 | 1 | 0 | 0 | Edit Delete |