| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9416412 | 6175575 | 5163983 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T10:30:51.502Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416461 | 6883500 | 5810809 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T10:46:40.340Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416508 | 6883523 | 5810839 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T11:00:42.960Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416542 | 4687364 | 4537453 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T11:13:23.511Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416750 | 6883660 | 5811001 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T12:14:03.077Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9417177 | 6718310 | 5811238 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T14:33:56.842Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9417687 | 1300134 | 1130910 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T16:59:25.162Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418142 | 6879096 | 5805058 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T18:51:45.816Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418207 | 1996631 | 2123077 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T19:05:12.438Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418214 | 6884566 | 5811845 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T19:05:47.215Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418264 | 6884603 | 5811879 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-02T19:19:05.683Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9420411 | 2389613 | 5371218 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-03T11:42:34.758Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9420979 | 6886000 | 5813410 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-03T14:25:02.506Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9424332 | 1644445 | 5164751 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-04T14:07:06.305Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9424523 | 6888616 | 5815434 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-04T15:42:20.017Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9425500 | 6706927 | 5815969 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T04:08:35.405Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9425710 | 6881197 | 5808030 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T07:47:40.075Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9425812 | 11420 | 1282 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T08:33:55.085Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9425845 | 6889219 | 5816151 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T08:47:32.481Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9425904 | 6873893 | 5797925 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T09:08:54.148Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9426182 | 6889376 | 5816342 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-05T11:34:00.819Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9427646 | 6890230 | 5817194 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-06T06:49:08.036Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9429058 | 6891000 | 5818116 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-06T16:45:05.057Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9444779 | 6877526 | 5803223 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-10T14:39:29.926Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9448548 | 6899778 | 5828522 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-12T04:49:11.850Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9448946 | 6900168 | 5828762 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-12T09:11:05.359Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9454999 | 6859301 | 5786963 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-14T17:06:48.861Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9470066 | 6816102 | 5741644 | 227160 | payment-completed | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 1 | 2026-04-20T14:35:52.711Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9387635 | 6145244 |
NULL
|
227160 | payment-done | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 0 | 2026-03-26T22:25:17.619Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9420434 | 1949640 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-03T11:48:49.614Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9420700 | 6325445 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-03T13:01:00.658Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9421509 | 6886284 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-03T16:48:38.525Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9423196 | 6887720 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-04T06:36:26.515Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9423319 | 6887823 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-04T07:28:43.889Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9425277 | 5105991 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-04T22:47:29.559Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9427606 | 6890202 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-06T05:44:31.038Z | 0 | 0 | 0 | 1 | Johan Dikor 2 rue de l'égalité 94500 Champigny ... | 0 | Edit Delete | |
| 9428529 | 2371454 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-06T13:20:10.285Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9441342 | 6895766 |
NULL
|
227160 | payment-completed | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 1 | 2026-04-09T11:21:17.254Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273064 | 528184 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T10:18:27.672Z | 0 | 0 | 0 | 1 | à envoyer Bocognani Gaël 2 rue Irma Brunet Faure 3 ... | 0 | Edit Delete | |
| 9273136 | 6138539 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T10:36:51.256Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273248 | 5065759 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T11:05:45.662Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273723 | 2121949 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T13:43:26.264Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274162 | 2673605 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T16:08:11.295Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274887 | 6811793 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T18:57:03.342Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275099 | 6811920 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T20:09:36.257Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275686 | 6149404 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T04:02:12.671Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276022 | 6812334 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T08:59:29.357Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276440 | 6812521 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T11:21:26.011Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283736 | 6816818 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-24T21:02:01.028Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283885 | 3291058 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-24T22:50:14.763Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |