| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9278154 | 6813381 | 5738935 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T08:30:47.713Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278163 | 6029105 | 5738940 | 227160 | payment-done | card | mangopay | 38 | 7 | 45 | 46 | 1 | dropoff | 0 | 0 | 2026-02-22T08:36:02.900Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278198 | 6175445 | 5163846 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T08:54:12.128Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278219 | 1426607 | 1265945 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-22T09:03:11.267Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278230 | 6813411 | 5738980 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:07:19.453Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278238 | 1550254 | 1433807 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:09:09.711Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278269 | 6813441 | 5739010 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:20:48.708Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278278 | 6813447 | 5739022 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:23:14.432Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278292 | 6813458 | 5739030 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T09:32:53.949Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278302 | 839271 | 5739042 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-22T09:36:46.197Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278318 | 3173196 | 3776200 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:47:02.571Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278356 | 6813474 | 5739056 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T10:01:42.989Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278364 | 689178 | 5145776 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T10:04:54.635Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278377 | 6174320 | 5162597 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T10:09:32.013Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278392 | 6143446 | 5124619 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T10:14:27.740Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278468 | 6813535 | 5739146 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T10:51:30.622Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278599 | 6174942 | 5739243 | 227160 | payment-done | card | mangopay | 50 | 7 | 57 | 58 | 1 | dropoff | 0 | 0 | 2026-02-22T12:14:16.486Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278607 | 6758874 | 5695477 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T12:17:38.832Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278612 | 4292830 | 4382515 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T12:20:23.084Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278633 | 6393084 | 5349470 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T12:36:59.917Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278681 | 6813692 | 5739287 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:12:53.710Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278683 | 6174558 | 5162900 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T13:14:08.579Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278696 | 6141524 | 5122427 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-22T13:18:08.805Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278706 | 4054512 | 5739299 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T13:21:12.992Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278720 | 6813700 | 5739308 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:27:21.525Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278726 | 6813711 | 5739314 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T13:30:16.417Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278731 | 5267662 | 4763940 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T13:32:15.160Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278734 | 6813712 | 5739317 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:32:36.061Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278739 | 2362334 | 2716919 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T13:36:19.182Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278752 | 6148256 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-02-22T13:41:22.261Z | 1 | 1 | 1 | 0 | 7 avenue du Général Leclerc 92340 Bourg la reine. ... | 1 | Edit Delete | |
| 9278762 | 6142135 | 5123178 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:45:33.620Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278772 | 2701939 | 3269636 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:54:46.807Z | 1 | 1 | 1 | 0 | CORSICAWEB Eric ROUX Maison du Cap Port Toga 20200 ... | 1 | Edit Delete | |
| 9278778 | 4083528 | 4301703 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T13:56:14.573Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278790 | 621341 | 4173998 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T14:04:36.783Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278804 | 6150295 | 5132654 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T14:11:35.507Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278823 | 6161397 | 5147246 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-22T14:26:54.575Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278830 | 6813760 | 5739376 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-22T14:32:20.662Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278837 | 6813764 | 5739381 | 227160 | payment-done | card | mangopay | 60 | 7 | 67 | 68 | 1 | dropoff | 0 | 0 | 2026-02-22T14:36:03.732Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278840 | 6174971 | 5163333 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T14:37:11.526Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278841 | 6813762 | 5739378 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T14:38:20.457Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278853 | 6813752 | 5739389 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T14:46:05.905Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278860 | 2156270 | 2342267 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T14:49:33.018Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278863 | 847711 | 5487806 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T14:49:42.626Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278872 | 6145493 | 5126831 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-22T14:56:27.605Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278879 | 6813788 | 5739403 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T15:02:10.626Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278903 | 6813804 | 5739424 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T15:18:49.001Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278912 | 6813812 | 5739432 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T15:26:10.965Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278920 | 6813814 | 5739438 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T15:27:47.806Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278922 | 6161365 | 5147219 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T15:28:24.693Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278925 | 3734589 | 4172280 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T15:29:39.946Z | 1 | 1 | 1 | 0 | 0 | Edit Delete |