| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9332963 | 6837195 | 5767936 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-09T19:27:18.322Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9332970 | 6393084 | 5349470 | 227160 | payment-done | card | mangopay | 130 | 10 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-03-09T19:29:01.389Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9333036 | 6837248 |
NULL
|
227160 | payment-done | card | mangopay | 98 | 0 | 98 | 100 | 2 | no_shipping | 0 | 0 | 2026-03-09T19:40:20.303Z | 1 | 1 | 1 | 0 | Jad FAKHOURI 2 impasse des Vergers 69220 Bellevil ... | 1 | Edit Delete | |
| 9333049 | 6174949 | 5163299 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T19:43:04.287Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9333131 | 6145244 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-09T19:56:36.530Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9333214 | 4188527 | 4341419 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T20:09:53.458Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9333508 | 6176532 | 5165023 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-09T21:10:39.013Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9333601 | 6837594 | 5768509 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T21:32:56.502Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9333781 | 6837694 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-09T22:10:01.971Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9333805 | 6170140 | 5157569 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T22:16:24.276Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9334018 | 6837830 | 5768760 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T23:36:02.797Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9334081 | 6837861 | 5768797 | 227160 | payment-done | card | mangopay | 20 | 7 | 27 | 27 | 0 | dropoff | 0 | 0 | 2026-03-10T00:42:44.185Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9334540 | 6167412 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-10T06:28:38.861Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9334696 | 6187542 | 5769043 | 227160 | payment-done | card | mangopay | 85 | 5 | 90 | 92 | 2 | user_address | 0 | 0 | 2026-03-10T07:29:25.134Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9334871 | 6838190 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | pickup_point | 0 | 0 | 2026-03-10T08:13:29.301Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9334985 | 105801 | 44339 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T08:41:22.589Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9335121 | 6174351 | 5162634 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T09:11:48.891Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9335170 | 857056 | 5147983 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-03-10T09:24:52.153Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9335319 | 1277071 | 2671478 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T10:08:35.502Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9335625 | 6838678 | 5769676 | 227160 | payment-done | card | mangopay | 38 | 7 | 45 | 46 | 1 | dropoff | 0 | 0 | 2026-03-10T11:28:08.968Z | 1 | 1 | 1 | 0 | envoyer le pin's à votre adresse : Rue Paul Pa ... | 0 | Edit Delete | |
| 9335648 | 6838673 | 5769671 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T11:35:48.933Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9335686 | 6146551 | 5128172 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-10T11:48:54.291Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9335956 | 6838915 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-10T13:12:29.844Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9335997 | 6838951 | 5769941 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T13:23:43.774Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336170 | 6839040 | 5770019 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T14:14:03.257Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336211 | 5739453 | 4915753 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T14:29:30.495Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336239 | 6262278 | 5236026 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T14:40:12.352Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336430 | 6142396 | 5123422 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T15:40:36.898Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336647 | 6839361 | 5770347 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T16:52:23.925Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336820 | 6825108 | 5753409 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T17:15:15.163Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9336828 | 6839434 | 5770403 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T17:16:21.988Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9337617 | 226363 | 103792 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-10T19:17:41.589Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9338520 | 6840277 | 5771470 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T21:06:01.700Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9338550 | 6840290 | 5771496 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-10T21:09:28.421Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9338643 | 6840347 | 5771565 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-10T21:23:21.570Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9339585 | 1698262 | 5124472 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T06:03:18.791Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9339611 | 6147955 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-11T06:20:21.347Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9340008 | 6841044 | 5772414 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-03-11T08:39:54.851Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9340022 | 6841061 | 5772421 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T08:42:30.942Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9340929 | 6841519 | 5772813 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T11:28:14.238Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9341159 | 6835867 | 5766168 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-11T12:25:35.532Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9341294 | 1923045 |
NULL
|
227160 | payment-done | card | mangopay | 165 | 0 | 165 | 168 | 3 | pickup_point | 0 | 0 | 2026-03-11T12:59:01.855Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9341566 | 6841936 | 5773139 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T14:16:33.664Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9341655 | 1781106 | 3265323 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T14:45:03.270Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9341844 | 1375976 | 1212923 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T15:43:47.121Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9342194 | 6842319 | 5773470 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T17:26:59.592Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9342261 | 6163682 | 5150095 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T17:47:07.335Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9342279 | 6842371 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-11T17:50:29.658Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9342787 | 6382587 | 5773771 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T19:39:17.820Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9342799 | 585450 | 425351 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-11T19:41:37.441Z | 1 | 1 | 1 | 0 | 0 | Edit Delete |