| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9397533 | 6877524 | 5803055 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T05:26:44.522Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9397554 | 3012001 | 4169498 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T05:41:31.297Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9397570 | 6877153 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-30T05:54:46.055Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9397646 | 6877539 | 5803073 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T06:49:47.603Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9397678 | 6877587 | 5803127 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T07:09:05.574Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9397751 | 6860176 | 5787589 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T07:39:20.472Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9397773 | 1984096 | 5162579 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T07:46:22.069Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9397792 | 1980650 | 2101080 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T07:52:17.718Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9397835 | 6686287 | 5628819 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-30T08:07:18.030Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9397878 | 6152471 | 5135481 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T08:17:23.543Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398053 | 6856408 | 5803379 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T09:10:00.696Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398063 | 6877756 | 5803386 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T09:13:16.748Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398250 | 205542 | 87655 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T10:19:28.220Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398298 | 6174258 | 5162520 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T10:32:46.903Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398560 | 2052832 | 5803735 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T12:10:21.886Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398581 | 6878016 | 5803743 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T12:16:36.084Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398809 | 511534 | 644898 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T13:39:03.455Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9398810 | 6878137 | 5803899 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T13:39:42.787Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398851 | 6878145 | 5803924 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T13:54:27.598Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398906 | 6878182 | 5803957 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-30T14:16:07.876Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398909 | 6878178 | 5803958 | 227160 | payment-done | card | mangopay | 20 | 5 | 25 | 25 | 0 | user_address | 0 | 0 | 2026-03-30T14:16:39.619Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9398993 | 6878227 | 5804018 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T14:47:47.523Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399041 | 6878240 | 5804037 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-03-30T15:07:49.968Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399055 | 111527 | 47389 | 227160 | payment-done | card | mangopay | 1 | 5 | 6 | 6 | 0 | user_address | 0 | 0 | 2026-03-30T15:15:08.507Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399072 | 2053484 | 5254443 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T15:21:43.543Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399108 | 6143174 |
NULL
|
227160 | payment-done | card | mangopay | 123 | 0 | 123 | 125 | 2 | no_shipping | 0 | 0 | 2026-03-30T15:34:23.058Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9399121 | 6878299 | 5804096 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-30T15:39:11.308Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399241 | 2336417 | 4890992 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:22:44.793Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399290 | 6174260 | 5162523 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:38:28.756Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399319 | 6161460 | 5147325 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T16:49:02.073Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399331 | 1469241 | 5804238 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-30T16:50:57.862Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399481 | 6878499 | 5804349 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:38:22.910Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399492 | 6147363 | 5129044 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:42:37.356Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399538 | 6878533 | 5804390 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T17:53:52.305Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399562 | 6171637 | 5159440 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-03-30T17:58:57.967Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399582 | 6166415 | 5153178 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-30T18:04:33.454Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399608 | 6878576 | 5804435 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T18:14:03.428Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399744 | 5324792 | 5804532 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-30T18:54:46.484Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399838 | 1606461 | 1547082 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:20:29.071Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399839 | 1739030 | 1757846 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:20:38.755Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399850 | 6877650 |
NULL
|
227160 | payment-done | card | mangopay | 50 | 0 | 50 | 51 | 1 | pickup_point | 0 | 0 | 2026-03-30T19:23:30.744Z | 1 | 1 | 1 | 0 | Benjamin Tissier 18 Allée des Marches 74200 Le Lya ... | 1 | Edit Delete | |
| 9399857 | 6162682 | 5148886 | 227160 | payment-done | card | mangopay | 55 | 15 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-30T19:26:08.887Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399860 | 1307421 | 1140561 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:26:27.594Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399869 | 6878714 | 5804606 | 227160 | payment-done | card | mangopay | 50 | 7 | 57 | 58 | 1 | user_address | 0 | 0 | 2026-03-30T19:28:45.284Z | 0 | 0 | 0 | 1 | renvoyer le colis Ludovic Bourguignon rue des écol ... | 0 | Edit Delete | |
| 9399875 | 6878715 | 5804609 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:30:55.155Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399877 | 6878724 | 5804611 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:31:20.586Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399879 | 6878720 | 5804614 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:31:52.540Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399891 | 6878732 | 5804623 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-30T19:34:02.154Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399896 | 6794136 | 5720386 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-03-30T19:35:39.401Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399897 | 6878733 | 5804626 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:35:44.220Z | 1 | 1 | 1 | 0 | 0 | Edit Delete |