| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9286736 | 6143263 | 5124437 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-26T08:12:49.846Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9289354 | 4079961 | 4300973 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-27T09:19:33.906Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9290505 | 6820388 | 5746812 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-27T15:35:40.047Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9295037 | 6821397 | 5748386 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-28T11:26:54.537Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9304437 | 6822720 | 5750144 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-01T12:03:48.207Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9316056 | 6828093 | 5756890 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-04T18:22:58.765Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9322950 | 6832077 | 5761532 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-06T13:20:33.609Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9332481 | 6836888 | 5767499 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-09T17:44:24.940Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9346251 | 4225536 | 4354429 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-12T19:36:12.071Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9355072 | 6849482 |
NULL
|
227160 | payment-done | card | mangopay | 65 | 0 | 65 | 66 | 1 | pickup_point | 0 | 0 | 2026-03-15T17:28:41.665Z | 1 | 1 | 1 | 0 | Philippe CARREZ 18 boulevard Katerine Wylie 29900 ... | 1 | Edit Delete | |
| 9357387 | 6849403 | 5780108 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-16T16:08:29.894Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9357485 | 6850946 | 5781418 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-16T16:44:47.890Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9370445 | 6859732 | 5787263 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-21T14:48:55.540Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9382727 | 6808829 | 5733742 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-25T15:41:53.403Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9403046 | 6879968 | 5806285 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-31T14:56:06.936Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9405220 | 2119573 | 2294218 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-31T22:03:59.141Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414298 | 5105241 | 5809619 | 227160 | payment-done | card | mangopay | 65 | 7 | 72 | 73 | 1 | dropoff | 0 | 0 | 2026-04-01T18:54:13.385Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415109 | 4490614 | 5810114 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-04-01T22:22:21.235Z | 1 | 1 | 1 | 0 | livre non reçu. adresse ok envoyé 1506 | 1 | Edit Delete | |
| 9267709 | 464202 | 418125 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-18T17:54:08.976Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9267964 | 1033113 | 4472449 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-18T18:48:16.336Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278830 | 6813760 | 5739376 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-22T14:32:20.662Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9281719 | 6148937 | 5130920 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-23T23:21:09.063Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9281951 | 393436 | 691058 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-24T05:10:48.668Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9284209 | 1945794 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | no_shipping | 0 | 0 | 2026-02-25T06:32:19.981Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9288741 | 6819597 | 5745654 | 227160 | payment-done | card | mangopay | 70 | 15 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-27T00:38:34.427Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9288893 | 841252 | 656794 | 227160 | payment-done | card | mangopay | 70 | 15 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-27T05:00:07.868Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9304750 | 979131 | 807630 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-01T13:59:12.247Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9307267 | 939114 | 5751776 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-02T09:38:03.103Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9315038 | 6827648 | 5756250 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-04T13:59:14.600Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9332963 | 6837195 | 5767936 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-09T19:27:18.322Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9334871 | 6838190 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | pickup_point | 0 | 0 | 2026-03-10T08:13:29.301Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9371949 | 224056 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | no_shipping | 0 | 0 | 2026-03-22T10:26:24.947Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9378065 | 6863290 | 5791322 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-24T08:05:56.661Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9453385 | 6881445 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | no_shipping | 0 | 0 | 2026-04-14T06:56:56.193Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277702 | 4567748 | 5153087 | 227160 | payment-done | card | mangopay | 73 | 5 | 78 | 80 | 1 | user_address | 0 | 0 | 2026-02-21T22:06:07.809Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9401966 | 6879592 | 5805735 | 227160 | payment-done | card | mangopay | 77 | 15 | 92 | 94 | 2 | user_address | 0 | 0 | 2026-03-31T11:01:34.817Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9402421 | 3719266 | 5805959 | 227160 | payment-done | card | mangopay | 77 | 5 | 82 | 83 | 1 | user_address | 0 | 0 | 2026-03-31T12:27:20.976Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9318260 | 6829655 | 5758415 | 227160 | payment-done | card | mangopay | 78 | 5 | 83 | 85 | 1 | user_address | 0 | 0 | 2026-03-05T09:01:32.583Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9331675 | 6173256 | 5161388 | 227160 | payment-done | card | mangopay | 78 | 15 | 93 | 95 | 2 | user_address | 0 | 0 | 2026-03-09T12:35:21.509Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9403167 | 6875217 | 5799991 | 227160 | payment-done | card | mangopay | 78 | 5 | 83 | 85 | 1 | user_address | 0 | 0 | 2026-03-31T15:27:32.485Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9267706 | 6144237 | 5125436 | 227160 | payment-done | card | mangopay | 80 | 15 | 95 | 97 | 2 | user_address | 0 | 0 | 2026-02-18T17:53:47.632Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268280 | 74540 | 408627 | 227160 | payment-done | card | mangopay | 80 | 10 | 90 | 92 | 2 | user_address | 0 | 0 | 2026-02-18T20:08:45.844Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268671 | 6155734 | 5139650 | 227160 | payment-done | card | mangopay | 80 | 15 | 95 | 97 | 2 | user_address | 0 | 0 | 2026-02-18T21:55:50.450Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9269772 | 6144876 | 5135165 | 227160 | payment-done | card | mangopay | 80 | 10 | 90 | 92 | 2 | user_address | 0 | 0 | 2026-02-19T03:31:11.048Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9270032 | 838149 | 2981314 | 227160 | payment-done | card | mangopay | 80 | 10 | 90 | 92 | 2 | user_address | 0 | 0 | 2026-02-19T08:07:23.786Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9271380 | 4576883 | 4505837 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-19T17:44:18.416Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9272959 | 6156476 | 5140656 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-20T09:51:36.092Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9273245 | 6811008 |
NULL
|
227160 | payment-done | card | mangopay | 80 | 0 | 80 | 81 | 1 | pickup_point | 0 | 0 | 2026-02-20T11:05:17.261Z | 0 | 0 | 0 | 1 | à envoyer à Mon adresse ; Nicolas Buquet 8 allée d ... | https://fr.ulule.com/discussions/view/1145548 | 0 | Edit Delete |
| 9273971 | 6174173 | 5162470 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-20T14:50:19.915Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9276901 | 6141458 |
NULL
|
227160 | payment-done | card | mangopay | 80 | 0 | 80 | 81 | 1 | pickup_point | 0 | 0 | 2026-02-21T15:02:11.826Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |