| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9410873 | 6879915 | 5807841 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-04-01T06:33:57.933Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9304695 | 6148392 | 5130269 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-01T13:40:59.416Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9398906 | 6878182 | 5803957 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-30T14:16:07.876Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9413432 | 6882053 | 5809081 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-04-01T15:49:32.963Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280826 | 6160840 | 5146523 | 227160 | payment-done | card | mangopay | 610 | 10 | 620 | 633 | 13 | user_address | 0 | 0 | 2026-02-23T14:30:09.377Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9371672 | 224056 |
NULL
|
227160 | payment-done | card | mangopay | 3300 | 0 | 3300 | 3372 | 72 | pickup_point | 0 | 0 | 2026-03-22T08:42:37.740Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |