| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9410871 | 6881038 | 5807839 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T06:33:09.387Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9411401 | 1413012 |
NULL
|
227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | pickup_point | 0 | 0 | 2026-04-01T07:07:58.503Z | 1 | 1 | 1 | 0 | Philippe Brodu 2, Impasse des Bouvreuils 44470 Th ... | 1 | Edit Delete | |
| 9411842 | 6881178 | 5808006 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T08:45:14.295Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9412161 | 6609586 | 5545517 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T10:05:21.916Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9412334 | 6142458 | 5123475 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T11:00:42.502Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9412442 | 6155535 | 5139426 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T11:33:40.716Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9413021 | 1683181 | 1658746 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T14:12:36.670Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9413105 | 6881858 | 5808837 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T14:48:00.233Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414043 | 6882351 | 5809451 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T18:00:14.529Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414375 | 6882509 | 5809682 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:08:42.930Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414602 | 6882621 | 5809819 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:49:35.401Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414619 | 3749253 | 5809829 | 227160 | payment-done | card | mangopay | 100 | 10 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:52:29.125Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414711 | 6882686 | 5809890 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:11:54.672Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414771 | 2551650 | 2986420 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:23:26.506Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414841 | 6171776 | 5159631 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:38:21.437Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414871 | 232908 | 4339138 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:45:49.589Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415075 | 134250 | 4200362 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T21:58:32.728Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415083 | 3255224 | 3836840 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T22:00:46.746Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415099 | 6882897 |
NULL
|
227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | pickup_point | 0 | 0 | 2026-04-01T22:11:21.235Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415427 | 887991 | 1062348 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T03:37:21.607Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9417277 | 6173656 | 5161890 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T15:08:46.362Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9418668 | 6884841 | 5812136 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T21:14:41.671Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9424548 | 6888636 | 5815452 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-04T15:52:31.030Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9447874 | 6899415 | 5828210 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-11T17:56:39.055Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9447916 | 6899415 | 5828210 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-11T18:15:11.749Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9452280 | 6902658 | 5830748 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-13T17:17:05.724Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9464779 | 6251577 | 5227023 | 227160 | cancelled | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-18T10:17:37.863Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9487059 | 6251577 | 5227023 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-28T06:35:59.610Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9614921 | 6165588 | 5152205 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-06-07T19:10:01.268Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9615725 | 6978255 | 5917171 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-06-08T07:23:05.475Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9632607 | 6143148 | 5124312 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-06-14T15:55:01.030Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9635488 | 6175544 | 5164070 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-06-15T21:37:54.809Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268185 | 1342716 | 1210263 | 227160 | payment-done | card | mangopay | 103 | 10 | 113 | 116 | 2 | user_address | 0 | 0 | 2026-02-18T19:48:06.834Z | 1 | 1 | 1 | 0 | Seulement Livre + Club iGen (early bird) d'env ... | 1 | Edit Delete | |
| 9312183 | 6438078 | 5395121 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-03T19:33:55.305Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9324734 | 6172688 | 5160748 | 227160 | payment-done | card | mangopay | 80 | 35 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-06T23:02:35.496Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9325545 | 6833293 | 5763010 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-07T08:54:00.146Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9367854 | 570906 | 4230593 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-20T15:57:43.083Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9388020 | 6823700 | 5751503 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-27T06:48:34.765Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9355403 | 6174288 | 5780393 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-03-15T19:25:15.536Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9414106 | 6882379 | 5809496 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-01T18:15:16.420Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415102 | 6155555 | 5810111 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-01T22:14:05.742Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423605 | 4678751 | 5814875 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-04T09:13:10.461Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9425974 | 6146457 | 5816221 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-05T09:38:53.897Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399901 | 6878736 | 5804629 | 227160 | payment-done | card | mangopay | 110 | 10 | 120 | 122 | 2 | user_address | 0 | 0 | 2026-03-30T19:36:26.117Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399108 | 6143174 |
NULL
|
227160 | payment-done | card | mangopay | 123 | 0 | 123 | 125 | 2 | no_shipping | 0 | 0 | 2026-03-30T15:34:23.058Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414814 | 6882725 | 5809938 | 227160 | payment-done | card | mangopay | 114 | 10 | 124 | 126 | 2 | user_address | 0 | 0 | 2026-04-01T20:33:52.350Z | 1 | 1 | 1 | 0 | il faut expédier encore 3 exemplaires envoyé 0806 | 1 | Edit Delete | |
| 9268776 | 2095577 | 5124037 | 227160 | payment-done | card | mangopay | 120 | 5 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-02-18T22:38:06.616Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399896 | 6794136 | 5720386 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-03-30T19:35:39.401Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9404025 | 794935 | 2158172 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-03-31T18:10:43.866Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9411360 | 6881080 | 5807884 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-04-01T06:59:40.754Z | 1 | 1 | 1 | 0 | 1 | Edit Delete |