| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9414375 | 6882509 | 5809682 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:08:42.930Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414602 | 6882621 | 5809819 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:49:35.401Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414619 | 3749253 | 5809829 | 227160 | payment-done | card | mangopay | 100 | 10 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T19:52:29.125Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414711 | 6882686 | 5809890 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:11:54.672Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414771 | 2551650 | 2986420 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:23:26.506Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414841 | 6171776 | 5159631 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:38:21.437Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414871 | 232908 | 4339138 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T20:45:49.589Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415075 | 134250 | 4200362 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T21:58:32.728Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415083 | 3255224 | 3836840 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-01T22:00:46.746Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415099 | 6882897 |
NULL
|
227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | pickup_point | 0 | 0 | 2026-04-01T22:11:21.235Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415427 | 887991 | 1062348 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-02T03:37:21.607Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9417277 | 6173656 | 5161890 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-02T15:08:46.362Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9418668 | 6884841 | 5812136 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-02T21:14:41.671Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9424548 | 6888636 | 5815452 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-04T15:52:31.030Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9447874 | 6899415 | 5828210 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-11T17:56:39.055Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9447916 | 6899415 | 5828210 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-11T18:15:11.749Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9452280 | 6902658 | 5830748 | 227160 | payment-completed | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-13T17:17:05.724Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9464779 | 6251577 | 5227023 | 227160 | cancelled | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 1 | 2026-04-18T10:17:37.863Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268185 | 1342716 | 1210263 | 227160 | payment-done | card | mangopay | 103 | 10 | 113 | 116 | 2 | user_address | 0 | 0 | 2026-02-18T19:48:06.834Z | 1 | 0 | 0 | 1 | Seulement Livre + Club iGen (early bird) d'env ... | 0 | Edit Delete | |
| 9312183 | 6438078 | 5395121 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-03T19:33:55.305Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9324734 | 6172688 | 5160748 | 227160 | payment-done | card | mangopay | 80 | 35 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-06T23:02:35.496Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9325545 | 6833293 | 5763010 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-07T08:54:00.146Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9367854 | 570906 | 4230593 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-20T15:57:43.083Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9388020 | 6823700 | 5751503 | 227160 | payment-done | card | mangopay | 100 | 15 | 115 | 117 | 2 | user_address | 0 | 0 | 2026-03-27T06:48:34.765Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9355403 | 6174288 | 5780393 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-03-15T19:25:15.536Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9414106 | 6882379 | 5809496 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-01T18:15:16.420Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415102 | 6155555 | 5810111 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-01T22:14:05.742Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9423605 | 4678751 | 5814875 | 227160 | payment-completed | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 1 | 2026-04-04T09:13:10.461Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9425974 | 6146457 | 5816221 | 227160 | payment-completed | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 1 | 2026-04-05T09:38:53.897Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9399901 | 6878736 | 5804629 | 227160 | payment-done | card | mangopay | 110 | 10 | 120 | 122 | 2 | user_address | 0 | 0 | 2026-03-30T19:36:26.117Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9399108 | 6143174 |
NULL
|
227160 | payment-done | card | mangopay | 123 | 0 | 123 | 125 | 2 | no_shipping | 0 | 0 | 2026-03-30T15:34:23.058Z | 0 | 0 | 0 | 1 | 0 | Edit Delete | ||
| 9414814 | 6882725 | 5809938 | 227160 | payment-done | card | mangopay | 114 | 10 | 124 | 126 | 2 | user_address | 0 | 0 | 2026-04-01T20:33:52.350Z | 1 | 1 | 1 | 1 | il faut expédier encore 3 exemplaires | 0 | Edit Delete | |
| 9268776 | 2095577 | 5124037 | 227160 | payment-done | card | mangopay | 120 | 5 | 125 | 127 | 2 | pickup_point | 0 | 0 | 2026-02-18T22:38:06.616Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9399896 | 6794136 | 5720386 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-03-30T19:35:39.401Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9404025 | 794935 | 2158172 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-03-31T18:10:43.866Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9411360 | 6881080 | 5807884 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-04-01T06:59:40.754Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9411483 | 6881124 | 5807947 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-04-01T07:32:00.197Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9411907 | 6881324 | 5808189 | 227160 | payment-done | card | mangopay | 110 | 15 | 125 | 127 | 2 | user_address | 0 | 0 | 2026-04-01T08:59:29.141Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9315136 | 6176118 | 5164565 | 227160 | payment-done | card | mangopay | 115 | 10 | 125 | 128 | 2 | user_address | 0 | 0 | 2026-03-04T14:25:40.640Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9279477 | 2985818 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-02-22T19:40:42.083Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284475 | 6145244 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-02-25T08:55:07.130Z | 0 | 0 | 1 | 0 | livre dédicacé à retirer | 0 | Edit Delete | |
| 9372855 | 4250236 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-03-22T18:09:26.704Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9383888 | 6866234 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-03-25T20:39:30.142Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9404205 | 28055 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-03-31T18:44:08.925Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9411781 | 6174375 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-04-01T08:33:10.794Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9267689 | 6142018 | 5123030 | 227160 | payment-done | card | mangopay | 130 | 5 | 135 | 138 | 3 | user_address | 0 | 0 | 2026-02-18T17:51:01.755Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9267771 | 6147850 | 5129573 | 227160 | payment-done | card | mangopay | 130 | 5 | 135 | 138 | 3 | user_address | 0 | 0 | 2026-02-18T18:06:39.537Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268202 | 1697373 | 2129751 | 227160 | payment-done | card | mangopay | 130 | 10 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-02-18T19:53:16.787Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268557 | 2370731 | 2672404 | 227160 | payment-done | card | mangopay | 135 | 5 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-02-18T21:23:06.706Z | 1 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9270078 | 6141428 | 5122807 | 227160 | payment-done | card | mangopay | 130 | 10 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-02-19T08:26:18.286Z | 1 | 1 | 1 | 0 | 0 | Edit Delete |