| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9272937 | 558295 | 416135 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T09:44:01.867Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273064 | 528184 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T10:18:27.672Z | 0 | 0 | 0 | 1 | à envoyer Bocognani Gaël 2 rue Irma Brunet Faure 3 ... | 0 | Edit Delete | |
| 9273104 | 6151135 | 5735786 | 227160 | payment-done | card | mangopay | 38 | 7 | 45 | 46 | 1 | dropoff | 0 | 0 | 2026-02-20T10:27:12.496Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273125 | 194666 | 652494 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-20T10:33:56.787Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273136 | 6138539 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T10:36:51.256Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273245 | 6811008 |
NULL
|
227160 | payment-done | card | mangopay | 80 | 0 | 80 | 81 | 1 | pickup_point | 0 | 0 | 2026-02-20T11:05:17.261Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273248 | 5065759 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T11:05:45.662Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273364 | 6141528 | 5122409 | 227160 | payment-done | card | mangopay | 50 | 20 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-20T11:35:08.706Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273374 | 127690 | 1230135 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T11:37:38.130Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273450 | 6811112 | 5736035 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T11:59:40.424Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273483 | 838036 | 4700853 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-20T12:14:36.326Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273569 | 6176017 | 5164467 | 227160 | payment-done | card | mangopay | 28 | 20 | 48 | 49 | 1 | user_address | 0 | 0 | 2026-02-20T12:44:01.390Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273588 | 6811175 | 5736136 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-20T12:51:48.307Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273593 | 6174888 | 5163237 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T12:53:10.102Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273622 | 6811186 | 5736152 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-02-20T13:06:19.942Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273641 | 1983640 | 5152090 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-20T13:13:07.507Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273683 | 5157925 | 5124338 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-20T13:25:24.915Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273716 | 6811243 | 5736207 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T13:39:57.439Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273723 | 2121949 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T13:43:26.264Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273843 | 6811297 | 5736266 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-20T14:17:31.882Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274035 | 6146249 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-02-20T15:11:15.437Z | 0 | 0 | 0 | 1 | livre à envoyer Gilles Baulard 39 Chemin de Saint ... | https://support.macg.io/#ticket/zoom/29820 | 0 | Edit Delete |
| 9274107 | 6145694 | 5127135 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-20T15:42:04.697Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274162 | 2673605 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T16:08:11.295Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274195 | 6168360 | 5155328 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-20T16:15:36.658Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274376 | 1423300 | 1258147 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T16:53:45.407Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274392 | 6811577 | 5736693 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-20T16:59:27.302Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274453 | 6811618 | 5736739 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-20T17:15:47.316Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9274609 | 6811693 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-02-20T17:52:29.663Z | 1 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9274887 | 6811793 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T18:57:03.342Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275038 | 3848431 | 5140781 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T19:46:04.629Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275057 | 6811898 | 5737177 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T19:52:37.301Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275099 | 6811920 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-20T20:09:36.257Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275181 | 6150719 | 5133246 | 227160 | cancelled | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 1 | 2026-02-20T20:43:34.618Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275284 | 6812036 | 5737342 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-20T21:28:04.609Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275325 | 6812067 |
NULL
|
227160 | payment-done | card | mangopay | 38 | 0 | 38 | 39 | 0 | pickup_point | 0 | 0 | 2026-02-20T21:52:22.112Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275447 | 6812153 | 5737462 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T00:14:25.801Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275686 | 6149404 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T04:02:12.671Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275746 | 6812213 | 5737523 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-21T06:57:30.155Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275773 | 6812224 | 5737541 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-21T07:17:24.004Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275814 | 95878 | 3129683 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T07:44:57.747Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275849 | 6812272 | 5737594 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T08:03:31.231Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9275960 | 6812305 | 5737651 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T08:40:27.501Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276022 | 6812334 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T08:59:29.357Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276144 | 6173810 | 5162063 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T09:33:59.112Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276304 | 6812457 | 5737858 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T10:23:47.827Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276383 | 3731677 | 4170528 | 227160 | payment-done | card | mangopay | 38 | 35 | 73 | 75 | 1 | user_address | 0 | 0 | 2026-02-21T10:58:40.370Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276440 | 6812521 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-21T11:21:26.011Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276641 | 6161926 | 5738078 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-21T12:57:30.778Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276672 | 6812667 | 5738102 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-21T13:14:41.286Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9276681 | 1934691 | 5738110 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-21T13:20:21.023Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |