| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9280826 | 6160840 | 5146523 | 227160 | payment-done | card | mangopay | 610 | 10 | 620 | 633 | 13 | user_address | 0 | 0 | 2026-02-23T14:30:09.377Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280909 | 876279 | 1125678 | 227160 | payment-done | card | mangopay | 38 | 20 | 58 | 59 | 1 | user_address | 0 | 0 | 2026-02-23T15:14:32.841Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9281224 | 159971 |
NULL
|
227160 | payment-done | card | mangopay | 190 | 0 | 190 | 194 | 4 | pickup_point | 0 | 0 | 2026-02-23T17:58:25.008Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9281391 | 2551839 | 2986779 | 227160 | payment-done | card | mangopay | 30 | 15 | 45 | 46 | 1 | user_address | 0 | 0 | 2026-02-23T19:32:56.033Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9281428 | 6815526 | 5741044 | 227160 | payment-done | card | mangopay | 60 | 15 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-23T19:56:39.443Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9281719 | 6148937 | 5130920 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-23T23:21:09.063Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9281981 | 1424155 | 1261066 | 227160 | cancelled | card | mangopay | 60 | 15 | 75 | 76 | 1 | user_address | 0 | 1 | 2026-02-24T06:20:18.309Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282030 | 1093505 | 4322148 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T07:15:55.815Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282094 | 5337644 | 5741333 | 227160 | payment-done | card | mangopay | 57 | 7 | 64 | 65 | 1 | dropoff | 0 | 0 | 2026-02-24T07:57:45.725Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282216 | 4357377 | 4412714 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-24T08:58:02.634Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282261 | 79479 | 5774384 | 227160 | payment-done | card | mangopay | 58 | 5 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-02-24T09:19:33.502Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282283 | 1285743 | 2178770 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-24T09:29:13.015Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282405 | 140959 | 5147157 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T10:28:35.359Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282562 | 6816134 | 5741684 | 227160 | payment-done | card | mangopay | 33 | 7 | 40 | 41 | 0 | dropoff | 0 | 0 | 2026-02-24T11:50:20.835Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282564 | 3770412 | 5741688 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-24T11:52:06.491Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282567 | 2017087 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-02-24T11:53:03.663Z | 0 | 0 | 0 | 1 | 0 | Edit Delete | ||
| 9282578 | 6816141 | 5741694 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-24T11:57:03.089Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282588 | 6295671 | 5264535 | 227160 | cancelled | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 1 | 2026-02-24T12:04:20.269Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282645 | 6753645 | 5741741 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T12:29:59.446Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282722 | 6166920 | 5153803 | 227160 | payment-done | card | mangopay | 28 | 20 | 48 | 49 | 1 | user_address | 0 | 0 | 2026-02-24T13:04:08.275Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282740 | 6144120 | 5125297 | 227160 | payment-done | card | mangopay | 130 | 15 | 145 | 148 | 3 | user_address | 0 | 0 | 2026-02-24T13:13:16.280Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282764 | 6141424 | 5122305 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-24T13:27:47.330Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282766 | 6816242 | 5741799 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T13:29:16.314Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282789 | 6816256 | 5741815 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T13:44:39.377Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282806 | 2169961 | 4489974 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-24T13:52:52.813Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282843 | 703337 | 5741841 | 227160 | payment-done | card | mangopay | 80 | 7 | 87 | 89 | 2 | dropoff | 0 | 0 | 2026-02-24T14:10:51.143Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9282973 | 6155552 | 5139441 | 227160 | payment-done | card | mangopay | 38 | 35 | 73 | 75 | 1 | user_address | 0 | 0 | 2026-02-24T15:32:42.126Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283011 | 2276114 | 2524946 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-24T15:58:01.935Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283084 | 4662569 | 5130284 | 227160 | payment-done | card | mangopay | 10 | 5 | 15 | 15 | 0 | user_address | 0 | 0 | 2026-02-24T16:46:26.070Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283206 | 6812971 |
NULL
|
227160 | payment-done | card | mangopay | 37 | 0 | 37 | 37 | 0 | no_shipping | 0 | 0 | 2026-02-24T17:22:59.018Z | 0 | 0 | 0 | 1 | 0 | Edit Delete | ||
| 9283281 | 3730236 | 4169541 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-24T17:46:06.395Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283474 | 6816642 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-02-24T18:59:45.186Z | 1 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9283650 | 678455 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-02-24T20:18:54.578Z | 0 | 0 | 0 | 1 | 0 | Edit Delete | ||
| 9283731 | 6816809 | 5742424 | 227160 | payment-done | card | mangopay | 38 | 7 | 45 | 46 | 1 | dropoff | 0 | 0 | 2026-02-24T21:00:00.738Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283736 | 6816818 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-24T21:02:01.028Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283853 | 4160603 | 4328696 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-24T22:13:20.031Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283864 | 6816793 | 5742509 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-24T22:18:53.644Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283885 | 3291058 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-24T22:50:14.763Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283955 | 6816961 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-25T01:30:55.851Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284160 | 6155569 | 5139458 | 227160 | payment-done | card | mangopay | 130 | 15 | 145 | 148 | 3 | user_address | 0 | 0 | 2026-02-25T04:55:46.933Z | 0 | 0 | 0 | 1 | 2 commandes | 0 | Edit Delete | |
| 9284195 | 6811597 | 5736719 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-25T06:22:48.714Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284205 | 6817009 | 5742632 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-25T06:29:27.442Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284209 | 1945794 |
NULL
|
227160 | payment-done | card | mangopay | 70 | 0 | 70 | 71 | 1 | no_shipping | 0 | 0 | 2026-02-25T06:32:19.981Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284443 | 6817155 | 5742803 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-25T08:42:49.098Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284475 | 6145244 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-02-25T08:55:07.130Z | 0 | 0 | 1 | 0 | livre dédicacé à retirer | 0 | Edit Delete | |
| 9284496 | 2005437 | 2134351 | 227160 | payment-done | card | mangopay | 90 | 5 | 95 | 97 | 2 | user_address | 0 | 0 | 2026-02-25T08:59:15.229Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284679 | 6276632 | 5248694 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-25T10:21:24.407Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9284770 | 1756324 | 1784810 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-25T10:54:53.468Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9285480 | 6167966 | 5245342 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-25T16:23:09.708Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9285725 | 6787433 | 5713121 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-25T18:16:18.556Z | 1 | 0 | 0 | 0 | 0 | Edit Delete |