| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9276865 | 6812774 | 5738229 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-21T14:48:29.163Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9276901 | 6141458 |
NULL
|
227160 | payment-done | card | mangopay | 80 | 0 | 80 | 81 | 1 | pickup_point | 0 | 0 | 2026-02-21T15:02:11.826Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277119 | 6168759 | 5155790 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-21T16:35:26.373Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277157 | 6812910 | 5738389 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-21T16:53:04.942Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277383 | 4237716 | 4358509 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-21T18:54:44.547Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277643 | 6262264 | 5236008 | 227160 | payment-done | card | mangopay | 57 | 15 | 72 | 73 | 1 | user_address | 0 | 0 | 2026-02-21T21:17:55.194Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9277776 | 232908 | 4339138 | 227160 | cancelled | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 1 | 2026-02-21T23:18:45.056Z | 1 | 0 | 0 | 1 | 0 | Edit Delete | ||
| 9277998 | 1429522 | 5738613 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-02-22T04:28:38.418Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278147 | 6812886 | 5738929 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T08:26:33.074Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278163 | 6029105 | 5738940 | 227160 | payment-done | card | mangopay | 38 | 7 | 45 | 46 | 1 | dropoff | 0 | 0 | 2026-02-22T08:36:02.900Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278302 | 839271 | 5739042 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-22T09:36:46.197Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278599 | 6174942 | 5739243 | 227160 | payment-done | card | mangopay | 50 | 7 | 57 | 58 | 1 | dropoff | 0 | 0 | 2026-02-22T12:14:16.486Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278683 | 6174558 | 5162900 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T13:14:08.579Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278706 | 4054512 | 5739299 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T13:21:12.992Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278726 | 6813711 | 5739314 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T13:30:16.417Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278830 | 6813760 | 5739376 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-22T14:32:20.662Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278837 | 6813764 | 5739381 | 227160 | payment-done | card | mangopay | 60 | 7 | 67 | 68 | 1 | dropoff | 0 | 0 | 2026-02-22T14:36:03.732Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278841 | 6813762 | 5739378 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T14:38:20.457Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278863 | 847711 | 5487806 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T14:49:42.626Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278879 | 6813788 | 5739403 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T15:02:10.626Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278903 | 6813804 | 5739424 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T15:18:49.001Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278912 | 6813812 | 5739432 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T15:26:10.965Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278920 | 6813814 | 5739438 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T15:27:47.806Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278933 | 6813822 | 5739445 | 227160 | cancelled | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 1 | 2026-02-22T15:34:15.622Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278941 | 6808720 | 5739452 | 227160 | payment-done | card | mangopay | 190 | 10 | 200 | 204 | 4 | user_address | 0 | 0 | 2026-02-22T15:38:54.365Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278970 | 2672505 | 5122265 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T15:51:34.102Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279068 | 6032223 | 5729802 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T16:44:24.305Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279115 | 3126368 |
NULL
|
227160 | payment-done | card | mangopay | 50 | 0 | 50 | 51 | 1 | pickup_point | 0 | 0 | 2026-02-22T17:03:14.669Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279143 | 6813969 | 5739596 | 227160 | payment-done | card | mangopay | 60 | 7 | 67 | 68 | 1 | dropoff | 0 | 0 | 2026-02-22T17:12:23.436Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279145 | 6813966 | 5739598 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T17:13:02.823Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279181 | 6145231 | 5126574 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T17:26:30.483Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279354 | 6142226 | 5736316 | 227160 | payment-done | card | mangopay | 130 | 15 | 145 | 148 | 3 | user_address | 0 | 0 | 2026-02-22T18:54:19.774Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279405 | 6814150 | 5739790 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-22T19:16:43.670Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279477 | 2985818 |
NULL
|
227160 | payment-done | card | mangopay | 130 | 0 | 130 | 132 | 2 | pickup_point | 0 | 0 | 2026-02-22T19:40:42.083Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279558 | 6814238 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | pickup_point | 0 | 0 | 2026-02-22T20:11:06.857Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279572 | 5094944 | 4698382 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-22T20:20:04.231Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279594 | 881646 | 699335 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T20:28:34.288Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279596 | 75986 | 27510 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T20:29:19.944Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279601 | 6814270 |
NULL
|
227160 | payment-done | card | mangopay | 50 | 0 | 50 | 51 | 1 | pickup_point | 0 | 0 | 2026-02-22T20:30:46.162Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279669 | 6469380 | 5737821 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-22T21:09:20.890Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279746 | 6157052 | 5141511 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-02-22T21:59:38.214Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279759 | 3522686 | 5740066 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-02-22T22:08:05.495Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279985 | 6143841 | 5125021 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-23T02:54:28.932Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9279993 | 2504389 | 5734158 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-23T04:46:48.138Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280035 | 6141356 | 5122233 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-23T06:12:05.779Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280220 | 886779 | 2126866 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-23T08:54:48.897Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280398 | 6148135 | 5129861 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-23T10:44:18.346Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280662 | 6814990 | 5740597 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-23T12:55:14.833Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280826 | 6160840 | 5146523 | 227160 | payment-done | card | mangopay | 610 | 10 | 620 | 633 | 13 | user_address | 0 | 0 | 2026-02-23T14:30:09.377Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280909 | 876279 | 1125678 | 227160 | payment-done | card | mangopay | 38 | 20 | 58 | 59 | 1 | user_address | 0 | 0 | 2026-02-23T15:14:32.841Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |