| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9304411 | 6260649 | 5234309 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T11:55:45.877Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304425 | 6822717 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-01T12:00:20.732Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304463 | 5151687 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-01T12:12:38.424Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304481 | 6822739 | 5750164 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T12:21:39.441Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304499 | 6439944 | 5396984 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-01T12:27:27.551Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304554 | 841058 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-01T12:51:42.365Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304571 | 3763651 | 5750215 | 227160 | payment-done | card | mangopay | 100 | 7 | 107 | 109 | 2 | dropoff | 0 | 0 | 2026-03-01T12:59:54.462Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304580 | 505595 | 5122236 | 227160 | payment-done | card | mangopay | 58 | 5 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-03-01T13:01:56.636Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304628 | 6453268 | 5750249 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T13:21:44.952Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304695 | 6148392 | 5130269 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-01T13:40:59.416Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9304743 | 6822873 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-01T13:56:40.126Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304750 | 979131 | 807630 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-01T13:59:12.247Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304880 | 6822922 | 5750398 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-01T14:51:23.956Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304957 | 6141166 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-01T15:18:38.411Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9305192 | 6823060 | 5750580 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-01T16:38:48.561Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9305343 | 62411 | 117772 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T17:20:40.423Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9305445 | 4197675 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-01T17:47:52.285Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9305553 | 1104629 | 4063029 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-01T18:15:18.405Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9305803 | 2047826 | 2191734 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-01T19:18:21.543Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9306003 | 6823397 | 5751076 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T20:12:28.557Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9306222 | 6823496 | 5751215 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-01T21:07:38.110Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9306236 | 6150868 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-01T21:09:23.284Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9306794 | 6156300 | 5140337 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-02T05:11:30.451Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9306844 | 6823700 | 5751503 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-03-02T06:26:52.225Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307048 | 6823816 | 5751630 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-02T08:17:03.212Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307264 | 6823941 | 5751775 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T09:36:47.722Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307267 | 939114 | 5751776 | 227160 | payment-done | card | mangopay | 70 | 5 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-03-02T09:38:03.103Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307544 | 6146078 | 5127624 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T11:04:32.453Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307709 | 6824138 | 5752089 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T12:03:57.136Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307746 | 6824154 | 5752112 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T12:16:39.135Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307781 | 4262134 | 4368185 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T12:33:08.465Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307817 | 1024481 | 930241 | 227160 | payment-done | card | mangopay | 105 | 5 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-03-02T12:50:28.270Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9307921 | 6824257 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-02T13:38:21.783Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308009 | 6824293 | 5752304 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T14:16:01.728Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308025 | 6824306 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-02T14:24:01.823Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308148 | 6824376 | 5752405 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T15:23:30.146Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308196 | 879296 | 696528 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T15:46:59.245Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308256 | 6146506 | 5128113 | 227160 | payment-done | card | mangopay | 50 | 15 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-02T16:15:41.225Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308310 | 6824479 | 5752532 | 227160 | payment-done | card | mangopay | 38 | 35 | 73 | 75 | 1 | user_address | 0 | 0 | 2026-03-02T16:41:01.560Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9308880 | 249783 | 5752929 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-02T19:47:07.692Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9309798 | 880735 | 5753436 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-03T06:49:06.201Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310133 | 3011216 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-03T09:03:55.516Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310137 | 6147799 | 5129513 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-03T09:06:12.721Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310199 | 6825331 | 5753676 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-03T09:27:37.557Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310270 | 533964 | 5753718 | 227160 | payment-done | card | mangopay | 100 | 7 | 107 | 109 | 2 | dropoff | 0 | 0 | 2026-03-03T09:45:47.596Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310496 | 6825461 | 5753867 | 227160 | payment-done | card | mangopay | 160 | 10 | 170 | 173 | 3 | user_address | 0 | 0 | 2026-03-03T10:47:14.329Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9310896 | 6825641 | 5754065 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-03T12:33:24.886Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9311044 | 2349279 | 5160773 | 227160 | payment-done | card | mangopay | 80 | 15 | 95 | 97 | 2 | user_address | 0 | 0 | 2026-03-03T13:12:34.131Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9311217 | 440140 | 3695108 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-03T14:10:39.696Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9312118 | 45835 | 690318 | 227160 | cancelled | card | mangopay | 175 | 10 | 185 | 189 | 4 | user_address | 0 | 1 | 2026-03-03T19:13:20.112Z | 1 | 0 | 0 | 0 | 0 | Edit Delete |