| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9393770 | 6163037 | 5149326 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-28T19:53:59.574Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9393779 | 6875887 | 5800884 | 227160 | payment-done | card | mangopay | 57 | 5 | 62 | 63 | 1 | user_address | 0 | 0 | 2026-03-28T19:58:16.956Z | 1 | 1 | 1 | 0 | n'a reçu qu'un exemplaire. Lui envoyer un ... | 1 | Edit Delete | |
| 9393794 | 6819687 | 5755388 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-03-28T20:05:56.093Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9393850 | 6175320 | 5163725 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T20:31:26.859Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9393859 | 6173995 | 5162270 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-28T20:36:08.796Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9393928 | 6875957 | 5800977 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T21:05:16.035Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9393933 | 6875960 | 5800978 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T21:07:47.775Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394073 | 5323596 | 4807828 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T22:45:17.631Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394118 | 6876073 | 5801110 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T23:50:21.869Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394140 | 3033300 | 3655255 | 227160 | payment-done | card | mangopay | 50 | 35 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-29T00:36:43.095Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394161 | 2992159 | 5801143 | 227160 | payment-done | card | mangopay | 80 | 7 | 87 | 89 | 2 | dropoff | 0 | 0 | 2026-03-29T01:49:39.608Z | 1 | 1 | 1 | 0 | renvoyer seulement un pin's Rue Vieux Chemi ... | 0 | Edit Delete | |
| 9394162 | 2997424 | 3629005 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T01:51:28.558Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394284 | 6876106 | 5801147 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-29T02:26:06.298Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394309 | 6876122 | 5801165 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T05:18:02.569Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394315 | 6812206 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-29T05:41:30.647Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9394361 | 6876151 | 5801197 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T06:30:43.191Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394372 | 6876161 | 5801204 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-29T06:37:39.194Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394380 | 6876163 | 5801207 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-29T06:44:59.865Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394410 | 6876187 | 5801232 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T07:10:30.496Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394438 | 6161375 | 5147223 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T07:22:12.077Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394496 | 6789039 | 5801284 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T07:49:29.007Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394598 | 6876247 | 5801358 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T08:10:48.241Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394686 | 6876279 | 5801408 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T08:33:33.488Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394833 | 6876330 | 5801501 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-29T09:09:42.875Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394921 | 6876351 | 5801548 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-29T09:30:53.981Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9394950 | 6195674 | 5801558 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T09:40:37.313Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9394995 | 6172831 | 5160917 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T09:52:00.095Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395014 | 6876424 |
NULL
|
227160 | payment-done | card | mangopay | 63 | 0 | 63 | 65 | 1 | no_shipping | 0 | 0 | 2026-03-29T09:58:58.193Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395046 | 45835 | 690318 | 227160 | payment-done | card | mangopay | 140 | 10 | 150 | 153 | 3 | user_address | 0 | 0 | 2026-03-29T10:08:10.633Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9395068 | 6876326 | 5801639 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-29T10:16:37.830Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9395134 | 6141367 | 5122254 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T10:35:34.938Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395182 | 6876510 | 5801699 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T10:51:49.685Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395327 | 6876566 | 5801790 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T11:40:24.384Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395383 | 6876359 | 5801540 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T11:57:36.201Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395468 | 6876620 | 5801852 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T12:24:01.688Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395595 | 6876698 | 5801934 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-29T13:04:59.461Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9395619 | 6155721 |
NULL
|
227160 | payment-done | card | mangopay | 50 | 0 | 50 | 51 | 1 | pickup_point | 0 | 0 | 2026-03-29T13:12:09.361Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9395767 | 5307234 | 5163428 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T14:13:40.593Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395810 | 6864609 | 5802068 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T14:32:37.004Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395889 | 6876829 | 5802119 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T15:02:52.757Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395912 | 6876839 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-29T15:11:15.871Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9395948 | 149133 | 2065675 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T15:25:12.284Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9395959 | 6876865 | 5802166 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-29T15:28:02.764Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9396167 | 6876961 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-29T16:34:35.826Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9396358 | 1689051 | 1667597 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T17:34:55.871Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9396383 | 6403722 | 5360220 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T17:41:34.804Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9396428 | 4970927 | 4665611 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T17:52:31.908Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9396436 | 6877069 | 5802457 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-29T17:55:15.307Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9396519 | 281657 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-03-29T18:17:51.762Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9396615 | 1277296 | 2172948 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-29T18:43:44.974Z | 1 | 1 | 1 | 0 | 1 | Edit Delete |