| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9415110 | 6155836 | 5139777 | 227160 | payment-done | card | mangopay | 10 | 5 | 15 | 15 | 0 | user_address | 0 | 0 | 2026-04-01T22:22:51.394Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415111 | 4457889 | 4453971 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T22:23:13.195Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415148 | 6882926 | 5810140 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T23:08:24.292Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415149 | 6220994 | 5203877 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T23:10:39.661Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415165 | 2014959 | 5810156 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T23:47:41.222Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415171 | 1931072 | 5810159 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-04-01T23:54:30.548Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415177 | 6882943 | 5810161 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-04-02T00:04:44.105Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415190 | 6882954 | 5810170 | 227160 | payment-done | card | mangopay | 130 | 10 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-04-02T01:04:54.490Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415191 | 6882955 | 5810172 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T01:09:12.214Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415217 | 6882959 | 5810173 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T02:01:01.525Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415414 | 6882963 | 5810183 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-02T02:44:19.687Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415427 | 887991 | 1062348 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T03:37:21.607Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415435 | 6882980 | 5810202 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T03:53:13.599Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415450 | 4532046 | 5810210 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-04-02T04:13:19.721Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415468 | 6882991 | 5810217 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-04-02T04:49:19.914Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415495 | 796942 | 4780403 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:18:52.040Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415500 | 6883009 | 5810237 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:23:30.458Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415513 | 6883017 | 5810245 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:32:25.775Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415514 | 6880982 | 5807765 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:33:03.265Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415526 | 6883019 |
NULL
|
227160 | payment-done | card | mangopay | 55 | 0 | 55 | 56 | 1 | pickup_point | 0 | 0 | 2026-04-02T05:37:46.315Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415531 | 2450461 | 4013227 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:44:36.489Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415549 | 6770161 | 5810267 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-02T05:55:45.918Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415551 | 6883037 | 5810269 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T05:55:59.838Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415596 | 6165625 | 5152258 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T06:21:01.808Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415618 | 5114365 | 4709265 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T06:29:56.382Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415644 | 6174432 | 5162755 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T06:40:47.704Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415647 | 2186249 | 5810327 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-04-02T06:42:37.828Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415682 | 6881644 | 5810344 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T07:01:07.477Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415712 | 1533406 | 3026447 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T07:09:11.901Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415726 | 6883116 | 5810362 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T07:14:02.809Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415748 | 641586 | 2100917 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T07:21:44.156Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415790 | 2036669 |
NULL
|
227160 | payment-done | card | mangopay | 20 | 0 | 20 | 20 | 0 | no_shipping | 0 | 0 | 2026-04-02T07:34:30.869Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9415865 | 6883186 | 5810429 | 227160 | payment-done | card | mangopay | 130 | 10 | 140 | 143 | 3 | user_address | 0 | 0 | 2026-04-02T08:00:17.947Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415873 | 2628604 | 3133098 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T08:01:48.952Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415921 | 6883215 | 5810471 | 227160 | payment-done | card | mangopay | 55 | 35 | 90 | 92 | 2 | user_address | 0 | 0 | 2026-04-02T08:19:17.986Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9415934 | 6883219 | 5810482 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T08:22:35.410Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415962 | 6883233 | 5810503 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T08:33:15.183Z | 1 | 1 | 1 | 0 | Renvoyer un exemplaire: Denis BERARD 2385 chemin d ... | 1 | Edit Delete | |
| 9415986 | 6438704 | 5810520 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-04-02T08:38:49.987Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416035 | 6145275 | 5810547 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T08:53:12.327Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416041 | 797248 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-04-02T08:53:56.369Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9416051 | 6883270 | 5810556 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T08:56:34.121Z | 1 | 1 | 1 | 0 | Renvoyer un ex Alain ROUX SABIMO 19 rue de la Rési ... | 1 | Edit Delete | |
| 9416064 | 475464 | 527050 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T09:01:21.119Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416068 | 2098159 | 4715880 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-02T09:02:14.917Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416210 | 6883362 | 5810653 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T09:40:09.120Z | 1 | 1 | 1 | 0 | Alain Racineux 5 Rue de Bel Air Appart 36 5 Rue de ... | 0 | Edit Delete | |
| 9416275 | 2347571 | 2638402 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T09:56:05.577Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416332 | 3314341 | 3887052 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T10:10:57.285Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416495 | 6883518 | 5810832 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-04-02T10:55:40.555Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416508 | 6883523 | 5810839 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T11:00:42.960Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416542 | 4687364 | 4537453 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T11:13:23.511Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416572 | 6819791 | 5810886 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T11:20:58.651Z | 1 | 1 | 1 | 0 | 1 | Edit Delete |