| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9416750 | 6883660 | 5811001 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T12:14:03.077Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9416932 | 6883777 |
NULL
|
227160 | payment-done | card | mangopay | 140 | 0 | 140 | 143 | 3 | pickup_point | 0 | 0 | 2026-04-02T13:17:45.777Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9417019 | 6175138 | 5163507 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T13:50:04.831Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9417273 | 2409245 | 5811289 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-02T15:07:48.074Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9417277 | 6173656 | 5161890 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T15:08:46.362Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9417687 | 1300134 | 1130910 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T16:59:25.162Z | 1 | 1 | 1 | 0 | renvoyer un ex | 1 | Edit Delete | |
| 9417937 | 6884399 | 5811686 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-04-02T18:05:01.280Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9418142 | 6879096 | 5805058 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T18:51:45.816Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418214 | 6884566 | 5811845 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T19:05:47.215Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9418264 | 6884603 | 5811879 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T19:19:05.683Z | 1 | 1 | 1 | 0 | Christophe BERNARD 2 Allée des Charmes 92500 Rueil ... | 1 | Edit Delete | |
| 9418668 | 6884841 | 5812136 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-04-02T21:14:41.671Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9419417 | 5344670 | 4823784 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T07:05:35.864Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9419997 | 6885474 | 5812795 | 227160 | payment-done | card | mangopay | 55 | 7 | 62 | 63 | 1 | dropoff | 0 | 0 | 2026-04-03T09:34:54.463Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420234 | 6885594 | 5812940 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T10:58:49.124Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420434 | 1949640 |
NULL
|
227160 | payment-done | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 0 | 2026-04-03T11:48:49.614Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9420452 | 6885702 | 5813080 | 227160 | cancelled | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 1 | 2026-04-03T11:52:58.513Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9420545 | 6881243 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-04-03T12:17:38.318Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9420604 | 6885784 | 5813184 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T12:34:06.783Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420700 | 6325445 |
NULL
|
227160 | payment-done | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 0 | 2026-04-03T13:01:00.658Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9420804 | 6885909 | 5813302 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T13:30:40.009Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420862 | 6835781 | 5813333 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T13:47:33.439Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420917 | 6885960 | 5813363 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-03T14:04:03.095Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420943 | 2203299 | 5813380 | 227160 | payment-done | card | mangopay | 30 | 7 | 37 | 37 | 0 | dropoff | 0 | 0 | 2026-04-03T14:11:56.214Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9420975 | 6875068 | 5799771 | 227160 | payment-done | card | mangopay | 57 | 5 | 62 | 63 | 1 | user_address | 0 | 0 | 2026-04-03T14:22:46.848Z | 1 | 1 | 1 | 0 | https://fr.ulule.com/discussions/view/1141442 | 1 | Edit Delete | |
| 9420979 | 6886000 | 5813410 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-03T14:25:02.506Z | 1 | 1 | 1 | 0 | Patrice NABAL 2 impasse des trois cornets 95550 BE ... | 1 | Edit Delete | |
| 9421068 | 6886045 | 5813466 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T14:55:02.538Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9421097 | 6886066 | 5813489 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-03T15:03:12.897Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9421295 | 6886174 | 5813634 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T16:01:01.627Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9421563 | 6886375 | 5813826 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T17:03:37.067Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9421697 | 2271595 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-04-03T17:37:29.890Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9421704 | 1621028 | 1570226 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T17:38:44.685Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9422391 | 6147626 | 5129313 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-03T21:00:06.179Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9422454 | 6887318 | 5814374 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T21:23:55.348Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9422523 | 6887407 | 5814432 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T21:56:03.191Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9422547 | 6887444 | 5814457 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T22:16:05.449Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9423074 | 6887602 | 5814529 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T02:42:21.902Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423196 | 6887720 |
NULL
|
227160 | payment-done | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 0 | 2026-04-04T06:36:26.515Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9423319 | 6887823 |
NULL
|
227160 | payment-done | card | mangopay | 30 | 0 | 30 | 30 | 0 | pickup_point | 0 | 0 | 2026-04-04T07:28:43.889Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9423390 | 6887865 | 5814721 | 227160 | payment-done | card | mangopay | 30 | 15 | 45 | 46 | 1 | user_address | 0 | 0 | 2026-04-04T07:54:50.125Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423576 | 6887995 | 5814857 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T09:03:44.949Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423605 | 4678751 | 5814875 | 227160 | payment-done | card | mangopay | 110 | 7 | 117 | 119 | 2 | dropoff | 0 | 0 | 2026-04-04T09:13:10.461Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423629 | 6888020 | 5814888 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-04-04T09:21:06.780Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423701 | 6888091 | 5814923 | 227160 | payment-done | card | mangopay | 30 | 15 | 45 | 46 | 1 | user_address | 0 | 0 | 2026-04-04T09:51:10.151Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423711 | 6888093 | 5814927 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T09:53:53.558Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423730 | 6888108 | 5814943 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T09:57:54.682Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423735 | 6096236 | 5077974 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-04-04T09:58:54.470Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423772 | 6888102 | 5814938 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T10:10:48.908Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423785 | 6888136 | 5814976 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T10:13:33.015Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423888 | 6888207 | 5815029 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T10:53:41.136Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9423943 | 6888257 | 5815064 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-04T11:20:37.573Z | 1 | 1 | 1 | 0 | 1 | Edit Delete |