| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9633192 | 1423086 | 3235647 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-06-14T20:16:10.172Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9274376 | 1423300 | 1258147 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T16:53:45.407Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9294869 | 1423587 | 2769260 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-28T10:49:54.520Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9389733 | 1424064 | 5153548 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-27T15:24:33.666Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9281981 | 1424155 | 1261066 | 227160 | cancelled | card | mangopay | 60 | 15 | 75 | 76 | 1 | user_address | 0 | 1 | 2026-02-24T06:20:18.309Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9404642 | 1424155 | 1261066 | 227160 | payment-done | card | mangopay | 55 | 15 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-03-31T19:56:19.786Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9313759 | 1425020 | 1263176 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-04T08:09:31.101Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278219 | 1426607 | 1265945 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-22T09:03:11.267Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9357093 | 1429456 | 3177999 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-16T13:55:28.717Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9277998 | 1429522 | 5738613 | 227160 | payment-done | card | mangopay | 28 | 35 | 63 | 65 | 1 | user_address | 0 | 0 | 2026-02-22T04:28:38.418Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9280247 | 1435878 | 1276302 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-23T09:13:42.916Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9410765 | 1445964 | 2286429 | 227160 | payment-done | card | mangopay | 140 | 15 | 155 | 158 | 3 | user_address | 0 | 0 | 2026-04-01T06:20:15.612Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9388792 | 1448378 | 5162530 | 227160 | payment-done | card | mangopay | 28 | 15 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-27T10:44:08.906Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9282470 | 1448528 | 1320270 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-24T10:59:29.721Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9287324 | 1450145 | 1292501 | 227160 | payment-done | card | mangopay | 60 | 5 | 65 | 66 | 1 | user_address | 0 | 0 | 2026-02-26T12:48:39.329Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9343761 | 1457760 | 1301180 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-12T02:02:34.647Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9412804 | 1465226 | 5808214 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T13:10:10.461Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9288448 | 1467292 | 1313490 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-26T21:05:38.004Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9285443 | 1467860 | 1314344 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-25T16:09:45.800Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9399331 | 1469241 | 5804238 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-30T16:50:57.862Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9271095 | 1472547 | 1321578 | 227160 | payment-done | card | mangopay | 140 | 10 | 150 | 153 | 3 | user_address | 0 | 0 | 2026-02-19T15:44:00.423Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9383159 | 1488975 | 4802752 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-25T17:41:04.291Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9322268 | 1508484 | 1370924 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-06T09:45:46.093Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9385590 | 1513548 | 1968661 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-26T12:18:41.641Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9500293 | 1515644 | 1382115 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-05-02T21:18:06.055Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414639 | 1515684 | 3829050 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-04-01T19:56:31.779Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414118 | 1517836 | 1392644 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T18:18:02.046Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9277467 | 1521124 | 5143876 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-21T19:39:47.163Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9269991 | 1531602 | 1913723 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-19T07:51:26.217Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415712 | 1533406 | 3026447 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T07:09:11.901Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9403542 | 1538235 | 1416350 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T16:36:16.621Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9414570 | 1544395 | 1425296 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T19:44:17.085Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9268518 | 1549554 | 1432707 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-18T21:14:37.371Z | 1 | 1 | 1 | 0 | Revenu défaut d'adresse ou d'adressage adr ... | 1 | Edit Delete | |
| 9319800 | 1549948 | 1433357 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-05T15:34:01.934Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278238 | 1550254 | 1433807 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T09:09:09.711Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9345447 | 1556869 | 1839260 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-12T15:04:05.841Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9305678 | 1561116 | 5750874 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-01T18:48:58.505Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9267571 | 1562175 | 2373142 | 227160 | payment-done | card | mangopay | 100 | 5 | 105 | 107 | 2 | user_address | 0 | 0 | 2026-02-18T17:31:00.488Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9353370 | 1569293 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-03-15T06:38:22.195Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9289444 | 1586690 | 1505748 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-02-27T09:50:59.264Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9410352 | 1595721 | 1527082 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T06:05:54.605Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9357791 | 1602490 | 5781574 | 227160 | payment-done | card | mangopay | 57 | 7 | 64 | 65 | 1 | dropoff | 0 | 0 | 2026-03-16T18:30:17.002Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9399838 | 1606461 | 1547082 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T19:20:29.071Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9415066 | 1614066 | 5363436 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T21:55:12.160Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9294888 | 1618083 |
NULL
|
227160 | payment-done | card | mangopay | 28 | 0 | 28 | 29 | 0 | pickup_point | 0 | 0 | 2026-02-28T10:53:41.380Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414611 | 1619159 | 1566748 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T19:50:50.065Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9421704 | 1621028 | 1570226 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-03T17:38:44.685Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9361851 | 1632588 | 5473715 | 227160 | payment-done | card | mangopay | 150 | 10 | 160 | 163 | 3 | user_address | 0 | 0 | 2026-03-18T11:30:33.329Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9459668 | 1634091 | 1592423 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-04-16T10:28:39.221Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9397024 | 1640455 |
NULL
|
227160 | payment-done | card | mangopay | 450 | 0 | 450 | 460 | 10 | pickup_point | 0 | 0 | 2026-03-29T20:33:59.454Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |