| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9343903 | 6174702 | 5163054 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-12T06:29:21.434Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9271545 | 6174704 | 5163059 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-19T18:56:06.536Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9273002 | 6174765 | 5163117 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-20T10:01:16.280Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9273593 | 6174888 | 5163237 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-02-20T12:53:10.102Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9400300 | 6174897 | 5163248 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T21:20:03.323Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9275713 | 6174909 | 5163260 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-21T06:04:21.368Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278599 | 6174942 | 5739243 | 227160 | payment-done | card | mangopay | 50 | 7 | 57 | 58 | 1 | dropoff | 0 | 0 | 2026-02-22T12:14:16.486Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9333049 | 6174949 | 5163299 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T19:43:04.287Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9274745 | 6174969 | 5163325 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-20T18:26:03.868Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9278840 | 6174971 | 5163333 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T14:37:11.526Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9387192 | 6175017 | 5163380 | 227160 | payment-done | card | mangopay | 230 | 10 | 240 | 245 | 5 | user_address | 0 | 0 | 2026-03-26T19:58:59.824Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9274621 | 6175024 | 5163387 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-20T17:57:02.936Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9633053 | 6175038 | 5163402 | 227160 | payment-done | card | mangopay | 55 | 5 | 60 | 61 | 1 | user_address | 0 | 0 | 2026-06-14T19:09:25.668Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414991 | 6175047 | 5163421 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T21:23:59.928Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9273004 | 6175056 | 5163418 | 227160 | payment-done | card | mangopay | 85 | 15 | 100 | 102 | 2 | user_address | 0 | 0 | 2026-02-20T10:02:11.313Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9359010 | 6175083 | 5163443 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-17T09:21:47.618Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9332368 | 6175092 | 5163452 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-09T17:07:52.354Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9271286 | 6175110 | 5163467 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-19T17:05:51.191Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9413442 | 6175111 | 5163471 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-01T15:51:39.298Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9284976 | 6175136 | 5163501 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-25T12:26:13.028Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9417019 | 6175138 | 5163507 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-04-02T13:50:04.831Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9499839 | 6175138 | 5163507 | 227160 | payment-done | card | mangopay | 30 | 5 | 35 | 35 | 0 | user_address | 0 | 0 | 2026-05-02T17:03:39.263Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9321319 | 6175182 | 5163556 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-05T22:26:44.977Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9448545 | 6175190 | 5163568 | 227160 | payment-done | card | mangopay | 30 | 15 | 45 | 46 | 1 | user_address | 0 | 0 | 2026-04-12T04:34:53.202Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9268353 | 6175223 | 5163598 | 227160 | payment-done | card | mangopay | 65 | 10 | 75 | 76 | 1 | user_address | 0 | 0 | 2026-02-18T20:24:09.563Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9303754 | 6175238 | 5163622 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-03-01T10:31:27.561Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9405241 | 6175241 | 5807611 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-03-31T22:16:51.381Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9371211 | 6175243 | 5787676 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-21T23:09:34.738Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9323192 | 6175246 | 5163634 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-06T14:47:32.562Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9279731 | 6175248 | 5163633 | 227160 | payment-done | card | mangopay | 38 | 5 | 43 | 44 | 1 | user_address | 0 | 0 | 2026-02-22T21:44:38.153Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414595 | 6175251 | 5163636 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T19:48:44.993Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9287218 | 6175256 | 5744544 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-02-26T11:55:47.770Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9404745 | 6175263 | 5807328 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-31T20:13:24.753Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9400199 | 6175282 | 5163672 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-30T20:47:14.862Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9355654 | 6175301 | 5163693 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-15T20:57:11.123Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9412194 | 6175304 | 5163700 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T10:15:00.998Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9393850 | 6175320 | 5163725 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-28T20:31:26.859Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9302172 | 6175329 | 5163738 | 227160 | payment-done | card | mangopay | 50 | 5 | 55 | 56 | 1 | user_address | 0 | 0 | 2026-03-01T08:53:06.107Z | 0 | 0 | 0 | 1 | Julien Moncassin 1Bis rue Bernard Pontneau Res La ... | 0 | Edit Delete | |
| 9415067 | 6175353 | 5810094 | 227160 | payment-done | card | mangopay | 28 | 7 | 35 | 36 | 0 | dropoff | 0 | 0 | 2026-04-01T21:55:21.488Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9411612 | 6175369 | 5163772 | 227160 | payment-done | card | mangopay | 38 | 15 | 53 | 54 | 1 | user_address | 0 | 0 | 2026-04-01T07:57:20.410Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9352509 | 6175385 | 5163792 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-14T17:27:13.294Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9278198 | 6175445 | 5163846 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-02-22T08:54:12.128Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9270114 | 6175446 | 5163848 | 227160 | payment-done | card | mangopay | 65 | 5 | 70 | 71 | 1 | user_address | 0 | 0 | 2026-02-19T08:37:29.906Z | 1 | 1 | 1 | 0 | exemplaire jamais reçu boite au lettre.trop petite ... | 1 | Edit Delete | |
| 9328925 | 6175538 | 5163947 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-03-08T14:06:46.436Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9635488 | 6175544 | 5164070 | 227160 | payment-done | card | mangopay | 110 | 0 | 110 | 112 | 2 | user_address | 0 | 0 | 2026-06-15T21:37:54.809Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9416412 | 6175575 | 5163983 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-02T10:30:51.502Z | 1 | 1 | 1 | 0 | renvoyer un ex : Nicole Faure 51 Rue Du Four 947 ... | https://support.macg.io/#ticket/zoom/30500 | 0 | Edit Delete |
| 9401102 | 6175800 | 5164244 | 227160 | payment-done | card | mangopay | 80 | 5 | 85 | 86 | 1 | user_address | 0 | 0 | 2026-03-31T08:04:32.090Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9414493 | 6175950 | 5164397 | 227160 | payment-done | card | mangopay | 28 | 5 | 33 | 34 | 0 | user_address | 0 | 0 | 2026-04-01T19:30:37.281Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9460049 | 6175950 |
NULL
|
227160 | payment-done | card | mangopay | 35 | 0 | 35 | 35 | 0 | no_shipping | 0 | 0 | 2026-04-16T13:10:12.092Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273569 | 6176017 | 5164467 | 227160 | payment-done | card | mangopay | 28 | 20 | 48 | 49 | 1 | user_address | 0 | 0 | 2026-02-20T12:44:01.390Z | 1 | 1 | 1 | 0 | 1 | Edit Delete |