| id | user_id | shipping_address_id | project_id | status | payment_method | provider | order_subtotal | order_shipping_total | order_total | order_total_with_fees | service_fee | shipping_type | refunded | is_cancellable | created_at | labeled | packed | sent | problem | notes | support | checked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9371672 | 224056 |
NULL
|
227160 | payment-done | card | mangopay | 3300 | 0 | 3300 | 3372 | 72 | pickup_point | 0 | 0 | 2026-03-22T08:42:37.740Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9280826 | 6160840 | 5146523 | 227160 | payment-done | card | mangopay | 610 | 10 | 620 | 633 | 13 | user_address | 0 | 0 | 2026-02-23T14:30:09.377Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9304695 | 6148392 | 5130269 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-01T13:40:59.416Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9398906 | 6878182 | 5803957 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-03-30T14:16:07.876Z | 1 | 1 | 0 | 0 | 0 | Edit Delete | ||
| 9413432 | 6882053 | 5809081 | 227160 | payment-done | card | mangopay | 600 | 10 | 610 | 623 | 13 | user_address | 0 | 0 | 2026-04-01T15:49:32.963Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9270988 | 1243910 | 5734777 | 227160 | payment-done | card | mangopay | 450 | 35 | 485 | 495 | 10 | user_address | 0 | 0 | 2026-02-19T14:44:38.858Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268492 | 6808972 | 5733891 | 227160 | payment-done | card | mangopay | 450 | 15 | 465 | 475 | 10 | user_address | 0 | 0 | 2026-02-18T21:06:59.136Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268649 | 6161425 | 5147281 | 227160 | payment-done | card | mangopay | 450 | 15 | 465 | 475 | 10 | user_address | 0 | 0 | 2026-02-18T21:48:00.530Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268758 | 6809101 | 5734033 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-18T22:26:42.349Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9270143 | 6809429 | 5734306 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-19T08:51:02.096Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9271176 | 6810048 | 5734868 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-19T16:19:52.982Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9275186 | 6162668 | 5148858 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-20T20:45:17.377Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9276645 | 1985059 | 2108238 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-21T12:58:25.956Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9282814 | 6816269 | 5741825 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-02-24T13:56:39.837Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9389393 | 6873919 | 5797982 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-03-27T13:53:21.579Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9410873 | 6879915 | 5807841 | 227160 | payment-done | card | mangopay | 450 | 10 | 460 | 470 | 10 | user_address | 0 | 0 | 2026-04-01T06:33:57.933Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9267948 | 6167412 | 5154385 | 227160 | payment-done | card | mangopay | 450 | 5 | 455 | 465 | 10 | user_address | 0 | 0 | 2026-02-18T18:44:09.575Z | 1 | 1 | 1 | 0 | 1 | Edit Delete | ||
| 9397024 | 1640455 |
NULL
|
227160 | payment-done | card | mangopay | 450 | 0 | 450 | 460 | 10 | pickup_point | 0 | 0 | 2026-03-29T20:33:59.454Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9390088 | 6162347 | 5752210 | 227160 | payment-done | card | mangopay | 345 | 10 | 355 | 362 | 7 | user_address | 0 | 0 | 2026-03-27T17:13:07.208Z | 1 | 1 | 1 | 1 | 0 | Edit Delete | ||
| 9343003 | 6166673 | 5153493 | 227160 | payment-done | card | mangopay | 340 | 10 | 350 | 357 | 7 | user_address | 0 | 0 | 2026-03-11T20:19:23.380Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9345988 | 564008 |
NULL
|
227160 | payment-done | card | mangopay | 327 | 0 | 327 | 334 | 7 | pickup_point | 0 | 0 | 2026-03-12T18:06:47.366Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9405015 | 5292231 | 4780725 | 227160 | payment-done | card | mangopay | 264 | 10 | 274 | 280 | 6 | user_address | 0 | 0 | 2026-03-31T21:09:08.387Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9370259 | 6859606 | 5787164 | 227160 | payment-done | card | mangopay | 235 | 10 | 245 | 250 | 5 | pickup_point | 0 | 0 | 2026-03-21T13:16:13.129Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9387192 | 6175017 | 5163380 | 227160 | payment-done | card | mangopay | 230 | 10 | 240 | 245 | 5 | user_address | 0 | 0 | 2026-03-26T19:58:59.824Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278929 | 1799718 |
NULL
|
227160 | payment-done | card | mangopay | 235 | 0 | 235 | 240 | 5 | pickup_point | 0 | 0 | 2026-02-22T15:31:49.618Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9361873 | 6852825 | 5782739 | 227160 | payment-done | card | mangopay | 200 | 35 | 235 | 240 | 5 | user_address | 0 | 0 | 2026-03-18T11:40:15.566Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9314770 | 2376357 |
NULL
|
227160 | payment-done | card | mangopay | 228 | 0 | 228 | 233 | 5 | pickup_point | 0 | 0 | 2026-03-04T12:37:32.252Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268141 | 1702458 | 5157188 | 227160 | payment-done | card | mangopay | 200 | 15 | 215 | 219 | 4 | user_address | 0 | 0 | 2026-02-18T19:35:47.500Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268774 | 905584 | 3451231 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-18T22:36:13.511Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9270342 | 6809536 | 5734417 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-19T10:00:16.295Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9273641 | 1983640 | 5152090 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-20T13:13:07.507Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9283864 | 6816793 | 5742509 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-02-24T22:18:53.644Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9368635 | 2266921 | 2510793 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-03-20T20:31:31.889Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9388296 | 3750317 | 5795275 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-03-27T08:18:40.685Z | 1 | 1 | 0 | 1 | 0 | Edit Delete | ||
| 9393748 | 2266921 | 2510793 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-03-28T19:42:20.832Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9405164 | 6880833 | 5807566 | 227160 | payment-done | card | mangopay | 200 | 10 | 210 | 214 | 4 | user_address | 0 | 0 | 2026-03-31T21:45:43.850Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9414769 | 6882712 | 5809925 | 227160 | payment-done | card | mangopay | 200 | 7 | 207 | 211 | 4 | dropoff | 0 | 0 | 2026-04-01T20:23:01.587Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9278941 | 6808720 | 5739452 | 227160 | payment-done | card | mangopay | 190 | 10 | 200 | 204 | 4 | user_address | 0 | 0 | 2026-02-22T15:38:54.365Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9349277 | 6145456 |
NULL
|
227160 | payment-done | card | mangopay | 200 | 0 | 200 | 204 | 4 | pickup_point | 0 | 0 | 2026-03-13T17:26:36.445Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9405247 | 6159059 |
NULL
|
227160 | payment-done | card | mangopay | 200 | 0 | 200 | 204 | 4 | pickup_point | 0 | 0 | 2026-03-31T22:19:28.196Z | 0 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9268006 | 6808720 | 5733626 | 227160 | payment-done | card | mangopay | 190 | 5 | 195 | 199 | 4 | user_address | 0 | 0 | 2026-02-18T19:00:58.142Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9281224 | 159971 |
NULL
|
227160 | payment-done | card | mangopay | 190 | 0 | 190 | 194 | 4 | pickup_point | 0 | 0 | 2026-02-23T17:58:25.008Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9312118 | 45835 | 690318 | 227160 | cancelled | card | mangopay | 175 | 10 | 185 | 189 | 4 | user_address | 0 | 1 | 2026-03-03T19:13:20.112Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9452487 | 6483315 | 5442219 | 227160 | payment-completed | card | mangopay | 175 | 10 | 185 | 189 | 4 | user_address | 0 | 1 | 2026-04-13T18:30:14.397Z | 0 | 0 | 1 | 0 | 0 | Edit Delete | ||
| 9350580 | 6846778 | 5777828 | 227160 | payment-done | card | mangopay | 171 | 10 | 181 | 185 | 4 | user_address | 0 | 0 | 2026-03-13T23:40:28.022Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9414615 | 2376357 | 5163400 | 227160 | payment-done | card | mangopay | 165 | 10 | 175 | 178 | 3 | user_address | 0 | 0 | 2026-04-01T19:51:23.305Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9267671 | 4197675 | 4345709 | 227160 | payment-done | card | mangopay | 165 | 5 | 170 | 173 | 3 | user_address | 0 | 0 | 2026-02-18T17:47:46.964Z | 1 | 1 | 1 | 0 | 0 | Edit Delete | ||
| 9310496 | 6825461 | 5753867 | 227160 | payment-done | card | mangopay | 160 | 10 | 170 | 173 | 3 | user_address | 0 | 0 | 2026-03-03T10:47:14.329Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9405232 | 432514 | 5760543 | 227160 | payment-done | card | mangopay | 160 | 10 | 170 | 173 | 3 | user_address | 0 | 0 | 2026-03-31T22:10:03.036Z | 1 | 0 | 0 | 0 | 0 | Edit Delete | ||
| 9341294 | 1923045 |
NULL
|
227160 | payment-done | card | mangopay | 165 | 0 | 165 | 168 | 3 | pickup_point | 0 | 0 | 2026-03-11T12:59:01.855Z | 0 | 0 | 0 | 0 | 0 | Edit Delete |